These charts are floating around somewhere for the Pioneer 1000. I reposted them below.
Doube they are accurate. Dealer most likely charges twice this rate.
Honda Pioneer 1000 Top / Roof Labor Rates
Description | Part # | Labor in Hours |
Bimini 3P | 0SR85-HL4-322B | 0.5 |
Bimini 5P | 0SR85-HL4-322A | 0.5 |
Fabric Roof (5P) Black | 0SR85-HL4-222A | 1.5 |
Fabric Roof (5P) Camo | 0SR85-HL4-221C | 1.5 |
Fabric Roof (3P) Camo | 0SR85-HL4-220A | 1.5 |
Fabric Roof (3P) Black | 0SR85-HL4-211A | 1.5 |
Hard Roof 3P 2 Pac | 0SR85-HL4-101B | 0.5 |
Hard Roof 5P 2Pac | 0SR85-HL4-101 | 0.5 |
Honda Pioneer 1000 Windshields / Windscreens
Description | Part # | Labor in Hours |
Glass Windshield | 0SU85-HL4-105 | 0.8 |
Wind Deflector | 0SR73-HL4-200B | 0.5 |
Full Poly Windscreen (optical) | 0SR73-HL4-200 | 0.5 |
Full Poly Windscreen (hard coat) | 0SR72-HL4-A00 | 0.5 |
2-Piece Folding Poly Windscreen (optical) | 0SR72-HL4-100 | 1.0 |
2 Piece Folding Poly Windscreen (hard coat) | 0SR71-HL4-A00 | 1.0 |
Honda Pioneer 1000 Doors
Description | Part # | Labor in Hours |
Hard Front Doors | 0SU95-HL4-104 | 2.0 |
Fabric Front Doors (camo) | 0SR90-HL4-221A | 2.5 |
Fabric Rear Doors (camo) | 5P 0SR90-HL4-211C | 3.0 |
Fabric Rear Doors (5P) | 0SR90-HL4-211B | 3.0 |
Fabric Front Doors | 0SR90-HL4-211A | 2.5 |
Honda Pioneer 1000 Rear Panels
Description | Part # | Labor in Hours |
Hard Rear Panel (5P) | 0SU95-HL4-103 | 1.5 |
Hard Rear Panel (3P) | 0SU95-HL4-102 | 1.5 |
Fabric Rear Panel (5P) Black | 0SR95-HL4-211B | 0.5 |
Fabric Mid Panel 5P | 0SR95-HL4-211A | 0.5 |
Fabric Rear Panel (3P) Black | 0SR95-HL4-205B | 0.5 |
Honda Pioneer 1000 Winch / Plow / Towing
Description | Part # | Labor in Hours |
Hitch Ball | 08L90-HL1-100C | 0.2 |
Receiver Hitch Plug | 08L90-HL1-100B | 0.1 |
Plow Push Tube Set | 08L76-HL3-A41 | See Plow Mount |
Plow Blade | 08L75-HL3-A01 | See Plow Mount |
Winch Mount | 08L72-HL4-A01 | 4.5 |
Winch | 08L71-HL3-A41 | See Winch Mount |
Draw Bar | 08L70-HL4-A00 | 0.2 |
Plow Mount | 08L75-HL4-A01 | 1.0 |
Honda Pioneer 1000 Protection
Description | Part # | Labor in Hours |
Rubber floor mats | 0SP63-HL4-101 | 1.0 |
Bed Liner | 0SP43-HL4-202 | 0.5 |
Bed mat 5P | 0SP42-HL4-501 | 0.1 |
Bed mat 3P | 0SP42-HL4-201 | 0.1 |
Full storage cover (3P) | 0SP35-HL4-100 | 0.2 |
Full storage cover (5P) | 0SP34-HL4-100 | 0.2 |
Front Seat / Head Rest Covers (camo) | 0SP32-HL4-201 | 0.5 |
Rear Seat/Headrest Covers (5P) Camo | 0SP32-HL3-201B | 0.2 |
Aluminum a-arm guards(rear) | 08P75-HL4-A00 | 0.5 |
Aluminum a-arm guards(front) | 08P74-HL4-A00 | 0.5 |
Rear Bumper (5P) | 08P73-HL4-A00 | 0.5 |
Aluminum Skid Plate (front) | 08P72-HL4-A00 | 0.5 |
Rear Bumper(3P) | 08P70-HL4-A50 | 0.5 |
Front Bumper/Brush Guard | 08P70-HL4-A00 | 1.0 |
Honda Pioneer 1000 Cargo
Description | Part # | Labor in Hours |
Bed Extender (5P) | 08L71-HL4-A01 | 0.5 |
Honda Pioneer 1000 Electrical
Description | Part # | Labor in Hours |
LED Light Bar Att Kit | 0SV31-HL4-301 | 1.0 |
Aux lights | 0SV31-HL4-301 | 1.0 |
Windshield Wiper Kit | 0SV31-HL3-201 | 1.0 |
Heater Fan/Defrost | 0SE10-HL4-500 | 3.2 |
LED Headlights | 0SE01-HL4-101 | 1.5 |
Back up Alarm | 08V71-HL4-A00 | 0.5 |
Horn Kit | 08V70-HL5-A00 | 1.0 |
Switch Plate Wiring Harness | 0SA30-HL4-100 | 2.5 |
Horn Mount Kit | 08Z77-HL4-A00 | 1.0 |
Back Up Alarm Mount Kit | 08Z76-HL4-A00 | 0.5 |
45MM Light Clamp | 0SV31-HL4-201A | 0.5 |
LED Light Bar | 0SV31-HL3-301 | 1.0 |
Honda Pioneer 1000 Misc
Description | Part # | Labor in Hours |
Side Mirror Kit | 0SV05-HL4-202 | 0.5 |
Rearview Mirror | 0SV05-HL4-201 | 0.2 |
Flag with mount | 0SR95-HL4-F10 | 0.2 |
Load Leveling Rear Suspension | 08Z70-HL4-A51 | 0.5 |
Honda Pioneer 1000 Wheels / Body Panels
Description | Part # | Labor in Hours |
14″ Cast Aluminum wheels – Rear | 08W71-HL4-A01 | 0.5 |
14″ Cast Aluminum wheels -Front | 08W70-HL4-A02 | 0.5 |
Color Panels 5P Green Kit | 08F72-HL4-A01ZE | 1.0 |
Color Panels 5P Red Kit | 08F72-HL4-A01ZD | 1.0 |
Color Panels 3P Green Kit | 08F70-HL4-A51ZE | 1.0 |
Color Panels 3P Kit Red | 08F70-HL4-A51ZD | 1.0 |