
Specifications
ENGINE
ENGINE | |
---|---|
Engine Type | 675cc liquid-cooled OHV single-cylinder four-stroke |
Bore And Stroke | 102.0mm x 82.6mm |
Compression Ratio | 9.2:1 |
Induction | Fuel Injection (PGM-FI), 40mm throttle body |
Ignition | Full-transistorized with electronic advance |
DRIVE TRAIN
DRIVE TRAIN | |
---|---|
Clutch | Automatic |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and Reverse. Three drive modes include 2WD, 4WD and 4WD with differential lock |
Driveline | Direct front and rear driveshafts |
CHASSIS / SUSPENSION / BRAKES
CHASSIS / SUSPENSION / BRAKES | |
---|---|
Front Suspension | Independent double-wishbone; 7.9 inches travel |
Rear Suspension | Independent double-wishbone; 9.1 inches travel |
Front Brake | 200mm hydraulic disc |
Rear Brake | 170mm hydraulic disc |
Front Tires | 25 x 8-12 |
Rear Tires | 25 x 10-12 |
DIMENSIONS
DIMENSIONS | |
---|---|
Length | 114.8 inches |
Width | 60.0 inches |
Height | 77.6 inches |
Wheelbase | 76.8 inches |
Bed Capacity | 1000 pounds |
Towing Capacity | 1500 pounds |
Ground Clearance | 10.5 inches |
Turning Radius | 14.8 feet |
Curb Weight | 1261 pounds - Includes all standard equipment, required fluids and full tank of fuel. |
Fuel Capacity | 8.2 gallons, including 1.2-gallon reserve |
OTHER
OTHER | |
---|---|
Note | Recommended for Drivers 16 years of age and older. |
Available Colors | Red, Olive, Honda Phantom Camo® |
Model Id | SXS700M2 |
FACTORY WARRANTY INFORMATION
FACTORY WARRANTY INFORMATION | |
---|---|
Duration | One Year |
Description | Transferable limited warranty; extended coverage available with a Honda Protection Plan |