Specifications
ENGINE
ENGINE | ||
---|---|---|
Engine Type | 999cc liquid-cooled twin-cylinder Unicam® four-stroke | |
Bore And Stroke | 92mm x 75.15mm | |
Compression Ratio | 10:1 | |
Induction | Fuel Injection (PGM-FI), 44mm throttle body | |
Ignition | Full-transistorized with electronic advance |
DRIVE TRAIN
DRIVE TRAIN | ||
---|---|---|
Transmission | Fully-Automatic Dual Clutch Transmission (DCT) with six forward gears and Reverse. Four drive modes include 2WD, 4WD, Turf and Differential lock. | |
Transmission | Paddle Shifters with three shift modes (standard, sport, and manual) | |
Driveline | Direct front and rear driveshafts |
CHASSIS / SUSPENSION / BRAKES
CHASSIS / SUSPENSION / BRAKES | ||
---|---|---|
Front Suspension | Independent double-wishbone; 10.55 inches travel | |
Rear Suspension | Independent double-wishbone; 10 inches travel | |
Front Brake | 210mm hydraulic disc | |
Rear Brake | 210mm hydraulic disc | |
Front Tires | 27 x 9-14 | |
Rear Tires | 27 x 11-14 |
DIMENSIONS
DIMENSIONS | ||
---|---|---|
Length | 116.6 inches | |
Width | 62.9 inches | |
Height | 76.4 inches | |
Wheelbase | 80.2 | |
Bed Capacity | 1000 pounds in 49 states | |
Bed Capacity | 600 pounds for CA model | |
Towing Capacity | 2000 pounds | |
Seat Height | 33.0 inches | |
Ground Clearance | 12.4 inches | |
Curb Weight | 1709 pounds | |
Fuel Capacity | 7.9 gallons, including 1.7-gallon reserve |
OTHER
OTHER | ||
---|---|---|
Note | Recommended for Drivers 16 years of age and older. | |
Available Colors | Red, Metallic Silver, White, Honda Phantom Camo® | |
Model Id | SXS10M5DG |
FACTORY WARRANTY INFORMATION
FACTORY WARRANTY INFORMATION | ||
---|---|---|
Duration | One Year | |
Description | Transferable limited warranty; extended coverage available with a Honda Protection Plan |