H.F.A.W.H.A. meeting

Tigermark

Tigermark

Outside looking in.
Moderator
Lifetime Member
Supporting Member
No. Date Location Winner Score
1 1901 Baton Rouge, LA LSU 15–0
2 1906 Baton Rouge, LA Tie 6–6
3 1907 Baton Rouge, LA LSU 17–12
4 1908 Little Rock, AR LSU 36–4
5 1909 Memphis, TN Arkansas 16–0
6 1910 Little Rock, AR Arkansas 51–0
7 1911 Little Rock, AR Arkansas 11–0
8 1912 Little Rock, AR LSU 7–6
9 1913 Shreveport, LA LSU 12–7
10 1914 Shreveport, LA Arkansas 20–12
11 1915 Shreveport, LA LSU 13–7
12 1916 Shreveport, LA LSU 17–7
13 1917 Shreveport, LA Arkansas 14–0
14 1919 Shreveport, LA LSU 20–0
15 1920 Shreveport, LA LSU 3–0
16 1921 Shreveport, LA LSU 10–7
17 1922 Shreveport, LA Arkansas 40–6
18 1923 Shreveport, LA Arkansas 26–13
19 1924 Shreveport, LA Arkansas 10–7
20 1925 Shreveport, LA Arkansas 12–0
21 1926 Shreveport, LA LSU 14–0
22 1927 Shreveport, LA Arkansas 28–0
23 1928 Shreveport, LA Arkansas 7–0
24 1929 Shreveport, LA Arkansas 32–0
25 1930 Shreveport, LA LSU 27–12
26 1931 Shreveport, LA LSU 13–6
27 1932 Shreveport, LA LSU 14–0
28 1933 Shreveport, LA LSU 20–0
29 1934 Shreveport, LA LSU 16–0
30 1935 Shreveport, LA LSU 13–7
31 1936 Shreveport, LA LSU 19–7
32 1947 Dallas, TX Tie 0–0
No. Date Location Winner Score
33 1953 Little Rock, AR LSU 9–8
34 1954 Shreveport, LA LSU 7–6
35 1955 Little Rock, AR LSU 13–7
36 1956 Shreveport, LA LSU 21–7
37 1966 Dallas, TX LSU 14–7
38 1992 Fayetteville, AR Arkansas 30–6
39 1993 Baton Rouge, LA Arkansas 42–24
40 1994 Little Rock, AR LSU 30–12
41 1995 Baton Rouge, LA LSU 28–0
42 1996 Little Rock, AR LSU 17–7
43 1997 Baton Rouge, LA LSU 31–21
44 1998 Little Rock, AR Arkansas 41–14
45 1999 Baton Rouge, LA LSU 35–10
46 2000 Little Rock, AR Arkansas 14–3
47 2001 Baton Rouge, LA LSU 41–38
48 2002 Little Rock, AR Arkansas 21–20
49 2003 Baton Rouge, LA LSU 55–24
50 2004 Little Rock, AR LSU 43–14
51 2005 Baton Rouge, LA LSU 19–17
52 2006 Little Rock, AR LSU 31–26
53 2007 Baton Rouge, LA Arkansas 50–483OT
54 2008 Little Rock, AR Arkansas 31–30
55 2009 Baton Rouge, LA LSU 33–30
56 2010 Little Rock, AR Arkansas 31–23
57 2011 Baton Rouge, LA LSU 41–17
58 2012 Fayetteville, AR LSU 20–13
59 2013 Baton Rouge, LA LSU 31–27
60 2014 Fayetteville, AR Arkansas 17–0
61 2015 Baton Rouge, LA Arkansas 31–14
62 2016 Fayetteville, AR LSU 38–10
63 2017 Baton Rouge, LA
Series: LSU leads 38–22–2

Case closed! LSU Leads series! Geaux Tigers!
 
joeymt33

joeymt33

i4WD=imitated 4WD
Moderator
Lifetime Member
Supporting Member
Club Contributor
Mar 17, 2015
11,096
39,127
113
Guntersville, AL
Ownership

  1. 1000-3

  2. 1000-5
No. Date Location Winner Score
1 1901 Baton Rouge, LA LSU 15–0
2 1906 Baton Rouge, LA Tie 6–6
3 1907 Baton Rouge, LA LSU 17–12
4 1908 Little Rock, AR LSU 36–4
5 1909 Memphis, TN Arkansas 16–0
6 1910 Little Rock, AR Arkansas 51–0
7 1911 Little Rock, AR Arkansas 11–0
8 1912 Little Rock, AR LSU 7–6
9 1913 Shreveport, LA LSU 12–7
10 1914 Shreveport, LA Arkansas 20–12
11 1915 Shreveport, LA LSU 13–7
12 1916 Shreveport, LA LSU 17–7
13 1917 Shreveport, LA Arkansas 14–0
14 1919 Shreveport, LA LSU 20–0
15 1920 Shreveport, LA LSU 3–0
16 1921 Shreveport, LA LSU 10–7
17 1922 Shreveport, LA Arkansas 40–6
18 1923 Shreveport, LA Arkansas 26–13
19 1924 Shreveport, LA Arkansas 10–7
20 1925 Shreveport, LA Arkansas 12–0
21 1926 Shreveport, LA LSU 14–0
22 1927 Shreveport, LA Arkansas 28–0
23 1928 Shreveport, LA Arkansas 7–0
24 1929 Shreveport, LA Arkansas 32–0
25 1930 Shreveport, LA LSU 27–12
26 1931 Shreveport, LA LSU 13–6
27 1932 Shreveport, LA LSU 14–0
28 1933 Shreveport, LA LSU 20–0
29 1934 Shreveport, LA LSU 16–0
30 1935 Shreveport, LA LSU 13–7
31 1936 Shreveport, LA LSU 19–7
32 1947 Dallas, TX Tie 0–0
No. Date Location Winner Score
33 1953 Little Rock, AR LSU 9–8
34 1954 Shreveport, LA LSU 7–6
35 1955 Little Rock, AR LSU 13–7
36 1956 Shreveport, LA LSU 21–7
37 1966 Dallas, TX LSU 14–7
38 1992 Fayetteville, AR Arkansas 30–6
39 1993 Baton Rouge, LA Arkansas 42–24
40 1994 Little Rock, AR LSU 30–12
41 1995 Baton Rouge, LA LSU 28–0
42 1996 Little Rock, AR LSU 17–7
43 1997 Baton Rouge, LA LSU 31–21
44 1998 Little Rock, AR Arkansas 41–14
45 1999 Baton Rouge, LA LSU 35–10
46 2000 Little Rock, AR Arkansas 14–3
47 2001 Baton Rouge, LA LSU 41–38
48 2002 Little Rock, AR Arkansas 21–20
49 2003 Baton Rouge, LA LSU 55–24
50 2004 Little Rock, AR LSU 43–14
51 2005 Baton Rouge, LA LSU 19–17
52 2006 Little Rock, AR LSU 31–26
53 2007 Baton Rouge, LA Arkansas 50–483OT
54 2008 Little Rock, AR Arkansas 31–30
55 2009 Baton Rouge, LA LSU 33–30
56 2010 Little Rock, AR Arkansas 31–23
57 2011 Baton Rouge, LA LSU 41–17
58 2012 Fayetteville, AR LSU 20–13
59 2013 Baton Rouge, LA LSU 31–27
60 2014 Fayetteville, AR Arkansas 17–0
61 2015 Baton Rouge, LA Arkansas 31–14
62 2016 Fayetteville, AR LSU 38–10
63 2017 Baton Rouge, LA
Series: LSU leads 38–22–2

Case closed! LSU Leads series! Geaux Tigers!

Haha, I said LATELY!
 
advertisement
J

JTW

Guest
X box don't count!!!!!


Sent from my iPhone using Tapatalk
No X box here.. played for 3 years until I blew out my knee.

IMG 5338 IMG 5339 IMG 5340
 
advertisement