Mark in Northern Iowa
Well-Known Member
Club Contributor
I could not find these all in one place, so I thought I would add them.
.
Check Engine Light blinking, Page 4-9.
.
Gear Indicator Light blinking, Page 11-11.
.
Electric Power Steering(EPS) Light blinking, Page 24-11.
.
Symptom Troubleshooting, Page 4-6.
.
HOW TO pull stored codes, page 4-8.
.
The (CEL)Check Engine Light blinks if there is a Fuel/Ignition issue.
DTC (Diagnostic Trouble Code)
In the Service Manual, DTC codes start on page 4-9
.
A long blink is a 10
A short blink is a 1
.
* The MIL does not blink (OTC can be readout/erased only by MCS).
.
Have a good day
.
Check Engine Light blinking, Page 4-9.
.
Gear Indicator Light blinking, Page 11-11.
.
Electric Power Steering(EPS) Light blinking, Page 24-11.
.
Symptom Troubleshooting, Page 4-6.
.
HOW TO pull stored codes, page 4-8.
.
The (CEL)Check Engine Light blinks if there is a Fuel/Ignition issue.
DTC (Diagnostic Trouble Code)
In the Service Manual, DTC codes start on page 4-9
.
A long blink is a 10
A short blink is a 1
.
DTC | Function Failure | Symptom/Fail-safe function | Refer to page |
1-1 | MAP sensor circuit low voltage (less than 0.195 V) . MAP sensor or its circuit malfunction | . Engine operates normally | 4-11 |
1-2 | MAP sensor circuit high voltage (more than 3.804 V) . Loose or poor contact of the sensor unit connector . MAP sensor or its circuit malfunction | . Engine operates normally | 4-13 |
7-1 | ECT sensor circuit low voltage (less than 0.078 V) . ECT sensor or its circuit malfunction | . Hard start at a low temperature . Cooling fan turns on | 4-14 |
7-2 | ECT sensor circuit high voltage (more than 4.922 V) . Loose or poor contact of the ECT sensor connector . Cooling fan turns on 4-15 ECT sensor or its circuit malfunction | . Hard start at a low temperature . Cooling fan turns on | 4-15 |
8-1 | TP sensor circuit low voltage ('16: less than 0.298 V, After '16: less than 0.200 V) . Loose or poor contact of the sensor unit connector . TP sensor or its circuit malfunction | . Poor engine acceleration . Gearshift function does not work (1st gear only) . Gear position indicator blinks | 4-16 |
8-2 | TP sensor circuit high voltage (' 16: more than 4.912 V, After '16: less than 4.902 V) . TP sensor or its circuit malfunction | . Poor engine acceleration . Gearshift function does not work (1st gear only) . Gear position indicator blinks | 4-18 |
9-1 | AT sensor circuit low voltage (less than 0.078 V) . IAT sensor or its circuit malfunction | . Engine operates normally | 4-19 |
9-2 | IAT sensor circuit high voltage (more than 4.922 V) . Loose or poor contact of the IAT sensor connector . IAT sensor or its circuit malfunction | . Engine operates normally | 4-20 |
12-1 | Front fuel injector circuit malfunction . Loose or poor contact of the front fuel injector connector . Front fuel injector or its circuit malfunction | . Engine does not start . Fuel injector, fuel pump and ignition shut down | 4-21 |
13-1 | Rear fuel injector circuit malfunction . Loose or poor contact of the front fuel injector connector . Front fuel injector or its circuit malfunction | . Engine does not start . Fuel injector, fuel pump and ignition shut down | 4-22 |
21-1 | 02 sensor malfunction . Loose or poor contact of the 02 sensor connector . 02 sensor or its circuit malfunction | . Engine operates normally | 4-23 |
23-1 | 02 sensor heater circuit malfunction . Loose or poor contact of the 02 sensor connector . 02 sensor heater or its circuit malfunction | . Engine operates normally | 4-25 |
29-1 | IACV circuit malfunction . Loose or poor contact of the IACV connector . IACV or its circuit malfunction | . Rough idling | 4-26 |
33-2 * | PCM EEPROM malfunction | . Engine operates normally | 4-28 |
44-1 | EOT sensor circuit low voltage (less than 0.059 V) . EOT sensor or its circuit malfunction | . Engine does not start . Gearshift function works normally . Gear position indicator blinks | 11-30 |
44-2 | EOT sensor circuit high voltage (more than 4.844 V) . Loose or poor contact of the EOT sensor connector . EOT sensor or its circuit malfunction | . Engine operates below 3,000 rpm . Gearshift function works normally . Gear position indicator blinks | 11-31 |
64-1 | Drive power circuit low voltage (less than 6.5 V when the ignition switch is ON (I)) . Blown IGN fuse (15 A) . Ignition relay stuck open or its circuit malfunction | . Engine does not start | 4-28 |
64-2 | Drive power circuit high voltage (more than 8.0 V when the ignition switch is OFF (0)) . Ignition relay stuck ON or its circuit malfunction | . Engine operates normally | 4-29 |
66-1 | Rear VS sensor no signal . Loose or poor contact of the rear VS sensor connector . Rear VS sensor or its circuit malfunction | . Engine operates normally . Gearshift function does not work (1st gear only) | 11-38 |
67-1 | Front VS sensor no signal . Loose or poor contact of the front VS sensor connector . Front VS sensor or its circuit malfunction | . Engine operates normally . Gearshift function does not work (1st gear only) | 11-40 |
81-1 | Sub-transmission position switch malfunction . Sub-transmission position switch or its circuit malfunction | . Gearshift function does not work | 11-45 |
83-1 | Clutch line EOP sensor low voltage . Clutch line EOP sensor or its circuit malfunction | . Engine operates normally | 11-15 |
83-2 | Clutch line EOP sensor high voltage . Loose or poor contact of the clutch line EOP sensor connector . Clutch line EOP sensor or its circuit malfunction | . Engine operates normally | 11-17 |
101-1 | Throttle release angle sensor circuit low voltage . Throttle release angle sensor or its circuit malfunction | . Engine speed is limited | 4-30 |
101-2 | Throttle release angle sensor circuit high voltage . Loose or poor contact of the throttle release angle sensor connector . Throttle release angle sensor or its circuit malfunction | . Engine speed is limited | 4-31 |
102-1 | Abnormal throttle valve position with the throttle pedal released . Sticking throttle valve | . Engine speed is limited | 4-32 |
.
Have a good day
Last edited: